NFL Week 6 · Updated Oct 17, 2026
Who fantasy managers are grabbing and cutting right now
Daily snapshots of roster % across ESPN fantasy leagues. Spot the breakout before your league does, and see who everyone is panic-dropping.
Top add today: Tyler Allgeier (RB, ARI) +10.13 pts to 42.1% rostered.
Biggest adds
Largest rise in % of ESPN leagues rostering the player.
Biggest drops
Largest fall in % rostered.
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
| # | Player | Rostered | Change (pts) | Drop rate |
|---|---|---|---|---|
| 1 | Harrison Mevis | 34.0% | -2.29 | 6.3% |
| 2 | Jacoby Brissett | 31.0% | -1.37 | 4.2% |
| 3 | Jake Bates | 43.1% | -1.66 | 3.7% |
| 4 | Kenyon Sadiq Q | 35.6% | -1.18 | 3.2% |
| 5 | Tyreek Hill Q | 38.4% | -1.08 | 2.7% |
| 6 | Dalton Schultz | 32.8% | -0.86 | 2.6% |
| 7 | Keon Coleman | 32.0% | -0.75 | 2.3% |
| 8 | Malik Washington | 33.9% | -0.76 | 2.2% |
| 9 | Kyler Murray | 50.6% | -1.06 | 2.1% |
| 10 | Justin Herbert | 49.1% | -1.03 | 2.1% |
| 11 | Jalen Hurts Out | 90.5% | -1.35 | 1.5% |
| 12 | Jared Goff | 89.0% | -0.47 | 0.5% |
| 13 | Tyler Shough | 75.2% | -0.38 | 0.5% |
| 14 | Lamar Jackson Out | 98.9% | -0.15 | 0.2% |
| 15 | Sam Darnold | 40.1% | -0.08 | 0.2% |
| 16 | Joe Burrow | 97.8% | -0.10 | 0.1% |
| 17 | Trevor Lawrence | 89.2% | -0.08 | 0.1% |
| 18 | Alvin Kamara Q | 63.1% | -1.07 | 1.7% |
| 19 | Rico Dowdle Q | 57.5% | -0.93 | 1.6% |
| 20 | Jacory Croskey-Merritt Q | 64.0% | -0.85 | 1.3% |
| 21 | De'Von Achane IR | 37.5% | -0.46 | 1.2% |
| 22 | David Montgomery Out | 84.1% | -0.97 | 1.1% |
| 23 | Kenny Gainwell | 56.8% | -0.64 | 1.1% |
| 24 | Rachaad White Q | 53.6% | -0.61 | 1.1% |
| 25 | Brian Robinson Jr. | 45.2% | -0.48 | 1.1% |
| 26 | Jonathon Brooks IR | 40.0% | -0.46 | 1.1% |
| 27 | Tyjae Spears Q | 33.7% | -0.38 | 1.1% |
| 28 | Quentin Johnston | 34.6% | -0.70 | 2.0% |
| 29 | Michael Pittman Jr. IR | 52.8% | -1.03 | 1.9% |
| 30 | Brian Thomas Jr. | 52.4% | -0.97 | 1.8% |
| 31 | Chris Godwin Jr. | 48.6% | -0.80 | 1.6% |
| 32 | Makai Lemon | 44.2% | -0.74 | 1.6% |
| 33 | Dontayvion Wicks | 40.4% | -0.64 | 1.6% |
| 34 | Jordan Addison Q | 72.0% | -0.88 | 1.2% |
| 35 | T.J. Hockenson Q | 58.2% | -1.03 | 1.7% |
| 36 | Jake Ferguson | 63.9% | -0.90 | 1.4% |
| 37 | Mark Andrews | 73.7% | -0.47 | 0.6% |
| 38 | Dalton Kincaid | 82.3% | -0.42 | 0.5% |
| 39 | Colston Loveland | 86.7% | -0.30 | 0.3% |
| 40 | Hunter Henry | 41.7% | -0.14 | 0.3% |
| 41 | Harold Fannin Jr. | 91.2% | -0.16 | 0.2% |
| 42 | Kyle Pitts Sr. | 69.7% | -0.07 | 0.1% |
| 43 | Will Reichard | 55.0% | -0.76 | 1.4% |
| 44 | Cameron Dicker | 70.0% | -0.59 | 0.8% |
| 45 | Eddy Pineiro | 68.7% | -0.21 | 0.3% |
| 46 | Eagles D/ST | 47.6% | -0.58 | 1.2% |
| 47 | Browns D/ST | 33.9% | -0.21 | 0.6% |
| 48 | Texans D/ST | 86.4% | -0.29 | 0.3% |
| 49 | Vikings D/ST | 74.9% | -0.16 | 0.2% |
How to read this
Rostered: % of ESPN leagues with the player on a roster. Change: ESPN's reported change in that %, in percentage points. Drop rate: share of previous rosters that let him go.
Methodology →The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.