NFL Week 6 · Updated Oct 17, 2026
TE waiver wire: adds, drops & panic
Every tight end moving on ESPN rosters today.
Biggest adds
Largest rise in % of ESPN leagues rostering the player.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Pat Freiermuth | 55.9% | +2.22 |
| 2 | Tyler Higbee | 16.3% | +1.03 |
| 3 | Brenton Strange | 42.2% | +0.80 |
| 4 | Isaiah Likely | 94.1% | +0.20 |
| 5 | Tucker Kraft | 89.4% | +0.18 |
| 6 | George Kittle | 97.9% | +0.02 |
| 7 | Cade Otton | 3.3% | +0.02 |
| 8 | Darnell Washington | 1.6% | +0.02 |
| 9 | Travis Kelce | 93.9% | +0.01 |
| 10 | Eli Raridon | 0.4% | +0.01 |
Biggest drops
Largest fall in % rostered.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Kenyon Sadiq Q | 35.6% | -1.18 |
| 2 | T.J. Hockenson Q | 58.2% | -1.03 |
| 3 | Jake Ferguson | 63.9% | -0.90 |
| 4 | Dalton Schultz | 32.8% | -0.86 |
| 5 | Mike Gesicki | 16.4% | -0.52 |
| 6 | Mark Andrews | 73.7% | -0.47 |
| 7 | Darren Waller | 16.2% | -0.43 |
| 8 | Dalton Kincaid | 82.3% | -0.42 |
| 9 | Colston Loveland | 86.7% | -0.30 |
| 10 | Michael Mayer | 14.2% | -0.26 |
| 11 | Terrance Ferguson IR | 12.8% | -0.22 |
| 12 | Harold Fannin Jr. | 91.2% | -0.16 |
| 13 | Hunter Henry | 41.7% | -0.14 |
| 14 | Oronde Gadsden | 3.1% | -0.14 |
| 15 | Kyle Pitts Sr. | 69.7% | -0.07 |
| 16 | Sam LaPorta | 96.1% | -0.07 |
| 17 | Tyler Warren Q | 98.5% | -0.07 |
| 18 | Zach Ertz | 0.8% | -0.05 |
| 19 | Juwan Johnson | 77.9% | -0.05 |
| 20 | Gunnar Helm | 2.4% | -0.05 |
| 21 | David Njoku IR | 1.8% | -0.03 |
| 22 | Colby Parkinson | 0.8% | -0.03 |
| 23 | Noah Fant | 0.6% | -0.02 |
| 24 | Greg Dulcich | 1.2% | -0.02 |
| 25 | Dallas Goedert | 82.3% | -0.01 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
| # | Player | Rostered | Change (pts) | Drop rate |
|---|---|---|---|---|
| 1 | Kenyon Sadiq Q | 35.6% | -1.18 | 3.2% |
| 2 | Dalton Schultz | 32.8% | -0.86 | 2.6% |
| 3 | T.J. Hockenson Q | 58.2% | -1.03 | 1.7% |
| 4 | Jake Ferguson | 63.9% | -0.90 | 1.4% |
| 5 | Mark Andrews | 73.7% | -0.47 | 0.6% |
| 6 | Dalton Kincaid | 82.3% | -0.42 | 0.5% |
| 7 | Colston Loveland | 86.7% | -0.30 | 0.3% |
| 8 | Hunter Henry | 41.7% | -0.14 | 0.3% |
| 9 | Harold Fannin Jr. | 91.2% | -0.16 | 0.2% |
| 10 | Kyle Pitts Sr. | 69.7% | -0.07 | 0.1% |
| 11 | Sam LaPorta | 96.1% | -0.07 | 0.1% |
| 12 | Tyler Warren Q | 98.5% | -0.07 | 0.1% |
| 13 | Juwan Johnson | 77.9% | -0.05 | 0.1% |
| 14 | Dallas Goedert | 82.3% | -0.01 | 0.0% |
The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.