NFL Week 6 · Updated Oct 17, 2026
RB waiver wire: adds, drops & panic
Every running back moving on ESPN rosters today.
Biggest adds
Largest rise in % of ESPN leagues rostering the player.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Tyler Allgeier | 42.1% | +10.13 |
| 2 | Dameon Pierce | 45.2% | +9.50 |
| 3 | Josh Jacobs DTD | 83.5% | +7.17 |
| 4 | Braelon Allen | 81.9% | +2.37 |
| 5 | Pierre Strong Jr. | 8.2% | +1.15 |
| 6 | Kendre Miller | 31.7% | +0.83 |
| 7 | Roschon Johnson | 3.0% | +0.73 |
| 8 | Tony Pollard | 87.5% | +0.23 |
| 9 | Kimani Vidal | 10.1% | +0.19 |
| 10 | MarShawn Lloyd | 74.7% | +0.17 |
| 11 | Woody Marks | 70.0% | +0.14 |
| 12 | Jaylen Warren | 94.7% | +0.12 |
| 13 | Carson Steele | 0.3% | +0.12 |
| 14 | Jaleel McLaughlin | 1.9% | +0.12 |
| 15 | Chuba Hubbard | 94.3% | +0.08 |
| 16 | Bam Knight | 0.2% | +0.08 |
| 17 | Rhamondre Stevenson | 93.1% | +0.06 |
| 18 | Ty Johnson | 3.1% | +0.05 |
| 19 | D'Andre Swift | 96.5% | +0.05 |
| 20 | Bucky Irving | 97.2% | +0.05 |
| 21 | Kyren Williams | 99.5% | +0.03 |
| 22 | Javonte Williams | 99.3% | +0.02 |
| 23 | Trevor Etienne IR | 0.3% | +0.02 |
| 24 | Dylan Laube | 0.2% | +0.01 |
| 25 | Kenneth Walker III | 99.8% | +0.01 |
Biggest drops
Largest fall in % rostered.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Will Shipley IR | 13.3% | -2.06 |
| 2 | Alvin Kamara Q | 63.1% | -1.07 |
| 3 | David Montgomery Out | 84.1% | -0.97 |
| 4 | Rico Dowdle Q | 57.5% | -0.93 |
| 5 | Jacory Croskey-Merritt Q | 64.0% | -0.85 |
| 6 | Mike Washington Jr. | 20.1% | -0.77 |
| 7 | Kyle Monangai Out | 79.0% | -0.67 |
| 8 | Kenny Gainwell | 56.8% | -0.64 |
| 9 | Rachaad White Q | 53.6% | -0.61 |
| 10 | TreVeyon Henderson Q | 79.7% | -0.59 |
| 11 | Kaelon Black | 22.7% | -0.54 |
| 12 | Jaylen Wright | 7.0% | -0.49 |
| 13 | Brian Robinson Jr. | 45.2% | -0.48 |
| 14 | De'Von Achane IR | 37.5% | -0.46 |
| 15 | Jonathon Brooks IR | 40.0% | -0.46 |
| 16 | Jeremiyah Love Out | 96.9% | -0.46 |
| 17 | Tyjae Spears Q | 33.7% | -0.38 |
| 18 | Ollie Gordon II | 72.5% | -0.37 |
| 19 | Travis Etienne Jr. IR | 83.0% | -0.36 |
| 20 | Omarion Hampton | 95.1% | -0.35 |
| 21 | Chris Rodriguez Jr. | 13.7% | -0.31 |
| 22 | Aaron Jones Sr. | 93.5% | -0.27 |
| 23 | Joe Mixon Q | 3.0% | -0.25 |
| 24 | Keaton Mitchell | 22.4% | -0.24 |
| 25 | Dylan Sampson IR | 8.8% | -0.23 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
| # | Player | Rostered | Change (pts) | Drop rate |
|---|---|---|---|---|
| 1 | Alvin Kamara Q | 63.1% | -1.07 | 1.7% |
| 2 | Rico Dowdle Q | 57.5% | -0.93 | 1.6% |
| 3 | Jacory Croskey-Merritt Q | 64.0% | -0.85 | 1.3% |
| 4 | De'Von Achane IR | 37.5% | -0.46 | 1.2% |
| 5 | David Montgomery Out | 84.1% | -0.97 | 1.1% |
| 6 | Kenny Gainwell | 56.8% | -0.64 | 1.1% |
| 7 | Rachaad White Q | 53.6% | -0.61 | 1.1% |
| 8 | Brian Robinson Jr. | 45.2% | -0.48 | 1.1% |
| 9 | Jonathon Brooks IR | 40.0% | -0.46 | 1.1% |
| 10 | Tyjae Spears Q | 33.7% | -0.38 | 1.1% |
| 11 | Kyle Monangai Out | 79.0% | -0.67 | 0.8% |
| 12 | TreVeyon Henderson Q | 79.7% | -0.59 | 0.7% |
| 13 | Jeremiyah Love Out | 96.9% | -0.46 | 0.5% |
| 14 | Ollie Gordon II | 72.5% | -0.37 | 0.5% |
| 15 | Travis Etienne Jr. IR | 83.0% | -0.36 | 0.4% |
| 16 | Omarion Hampton | 95.1% | -0.35 | 0.4% |
| 17 | Aaron Jones Sr. | 93.5% | -0.27 | 0.3% |
| 18 | Breece Hall Out | 96.0% | -0.22 | 0.2% |
| 19 | Saquon Barkley Out | 98.0% | -0.16 | 0.2% |
| 20 | Quinshon Judkins Q | 94.5% | -0.15 | 0.2% |
| 21 | Blake Corum | 67.4% | -0.13 | 0.2% |
| 22 | Jordan Mason IR | 51.0% | -0.11 | 0.2% |
| 23 | Emanuel Wilson | 86.4% | -0.10 | 0.1% |
| 24 | Chase Brown | 98.8% | -0.07 | 0.1% |
| 25 | RJ Harvey | 72.0% | -0.05 | 0.1% |
The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.