NFL Week 6 · Updated Oct 17, 2026
WR waiver wire: adds, drops & panic
Every wide receiver moving on ESPN rosters today.
Biggest adds
Largest rise in % of ESPN leagues rostering the player.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Xavier Worthy | 72.1% | +1.25 |
| 2 | Tre Tucker | 41.6% | +1.21 |
| 3 | Darius Cooper | 13.4% | +0.97 |
| 4 | Jalen Royals | 1.2% | +0.61 |
| 5 | Denzel Boston | 80.7% | +0.42 |
| 6 | Germie Bernard | 43.8% | +0.38 |
| 7 | Christian Kirk IR | 1.8% | +0.36 |
| 8 | Jalen Coker | 87.5% | +0.35 |
| 9 | Devaughn Vele | 69.4% | +0.32 |
| 10 | Cyrus Allen | 1.8% | +0.32 |
| 11 | DeMario Douglas | 14.6% | +0.28 |
| 12 | A.J. Brown IR | 94.6% | +0.26 |
| 13 | Matthew Golden | 91.4% | +0.23 |
| 14 | Ryan Flournoy | 6.2% | +0.19 |
| 15 | Christian Watson | 96.3% | +0.16 |
| 16 | Brandin Cooks | 1.5% | +0.15 |
| 17 | Omar Cooper Jr. IR | 2.9% | +0.13 |
| 18 | Ja'Kobi Lane IR | 9.6% | +0.13 |
| 19 | Keenan Allen | 39.1% | +0.11 |
| 20 | Wan'Dale Robinson | 63.2% | +0.09 |
| 21 | Jacob Cowing | 0.4% | +0.08 |
| 22 | Jahan Dotson | 1.0% | +0.07 |
| 23 | Laquon Treadwell | 0.4% | +0.05 |
| 24 | Malik Nabers | 99.1% | +0.05 |
| 25 | Parker Washington | 95.3% | +0.04 |
Biggest drops
Largest fall in % rostered.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Tyreek Hill Q | 38.4% | -1.08 |
| 2 | Roman Wilson Out | 15.8% | -1.06 |
| 3 | Michael Pittman Jr. IR | 52.8% | -1.03 |
| 4 | Brian Thomas Jr. | 52.4% | -0.97 |
| 5 | Jordan Addison Q | 72.0% | -0.88 |
| 6 | Kalif Raymond | 24.4% | -0.86 |
| 7 | Chris Godwin Jr. | 48.6% | -0.80 |
| 8 | Malik Washington | 33.9% | -0.76 |
| 9 | Keon Coleman | 32.0% | -0.75 |
| 10 | Deebo Samuel Sr. Out | 78.0% | -0.74 |
| 11 | Adonai Mitchell Out | 18.6% | -0.74 |
| 12 | Makai Lemon | 44.2% | -0.74 |
| 13 | Quentin Johnston | 34.6% | -0.70 |
| 14 | Dontayvion Wicks | 40.4% | -0.64 |
| 15 | Josh Downs | 76.3% | -0.53 |
| 16 | KC Concepcion | 46.1% | -0.51 |
| 17 | Jayden Reed IR | 25.9% | -0.48 |
| 18 | Travis Hunter | 29.1% | -0.47 |
| 19 | Jakobi Meyers | 70.6% | -0.43 |
| 20 | Alec Pierce IR | 56.0% | -0.43 |
| 21 | Romeo Doubs | 71.2% | -0.42 |
| 22 | Dohnte Meyers | 3.9% | -0.36 |
| 23 | Antonio Williams | 6.0% | -0.35 |
| 24 | Rashod Bateman | 15.6% | -0.33 |
| 25 | Tre' Harris Out | 4.7% | -0.33 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
| # | Player | Rostered | Change (pts) | Drop rate |
|---|---|---|---|---|
| 1 | Tyreek Hill Q | 38.4% | -1.08 | 2.7% |
| 2 | Keon Coleman | 32.0% | -0.75 | 2.3% |
| 3 | Malik Washington | 33.9% | -0.76 | 2.2% |
| 4 | Quentin Johnston | 34.6% | -0.70 | 2.0% |
| 5 | Michael Pittman Jr. IR | 52.8% | -1.03 | 1.9% |
| 6 | Brian Thomas Jr. | 52.4% | -0.97 | 1.8% |
| 7 | Chris Godwin Jr. | 48.6% | -0.80 | 1.6% |
| 8 | Makai Lemon | 44.2% | -0.74 | 1.6% |
| 9 | Dontayvion Wicks | 40.4% | -0.64 | 1.6% |
| 10 | Jordan Addison Q | 72.0% | -0.88 | 1.2% |
| 11 | KC Concepcion | 46.1% | -0.51 | 1.1% |
| 12 | Deebo Samuel Sr. Out | 78.0% | -0.74 | 0.9% |
| 13 | Alec Pierce IR | 56.0% | -0.43 | 0.8% |
| 14 | Josh Downs | 76.3% | -0.53 | 0.7% |
| 15 | Jakobi Meyers | 70.6% | -0.43 | 0.6% |
| 16 | Romeo Doubs | 71.2% | -0.42 | 0.6% |
| 17 | Jordyn Tyson IR | 32.8% | -0.14 | 0.4% |
| 18 | Rashee Rice Out | 96.3% | -0.32 | 0.3% |
| 19 | Carnell Tate | 86.7% | -0.29 | 0.3% |
| 20 | Stefon Diggs Q | 80.9% | -0.28 | 0.3% |
| 21 | Khalil Shakir | 61.9% | -0.17 | 0.3% |
| 22 | DK Metcalf Q | 88.9% | -0.18 | 0.2% |
| 23 | Terry McLaurin Q | 91.7% | -0.17 | 0.2% |
| 24 | Jameson Williams | 90.1% | -0.16 | 0.2% |
| 25 | Ladd McConkey | 91.0% | -0.16 | 0.2% |
The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.