NFL Week 6 · Updated Oct 17, 2026
QB waiver wire: adds, drops & panic
Every quarterback moving on ESPN rosters today.
Biggest adds
Largest rise in % of ESPN leagues rostering the player.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Kirk Cousins | 56.1% | +3.25 |
| 2 | Jameis Winston | 29.2% | +3.11 |
| 3 | Jordan Love | 83.0% | +2.17 |
| 4 | Tyler Huntley | 3.1% | +1.65 |
| 5 | Aaron Rodgers | 25.3% | +0.69 |
| 6 | Michael Penix Jr. | 10.4% | +0.56 |
| 7 | Bryce Young | 85.3% | +0.48 |
| 8 | Deshaun Watson | 18.0% | +0.39 |
| 9 | Matthew Stafford | 92.9% | +0.33 |
| 10 | Joe Milton III | 0.4% | +0.32 |
| 11 | Tanner McKee | 1.9% | +0.32 |
| 12 | C.J. Stroud | 43.4% | +0.24 |
| 13 | Drake Maye | 96.7% | +0.22 |
| 14 | Jayden Daniels | 93.8% | +0.18 |
| 15 | Brock Purdy | 98.0% | +0.17 |
| 16 | Patrick Mahomes | 95.0% | +0.11 |
| 17 | Caleb Williams Q | 87.2% | +0.05 |
Biggest drops
Largest fall in % rostered.
| # | Player | Rostered | Change (pts) |
|---|---|---|---|
| 1 | Jacoby Brissett | 31.0% | -1.37 |
| 2 | Jalen Hurts Out | 90.5% | -1.35 |
| 3 | Kyler Murray | 50.6% | -1.06 |
| 4 | Justin Herbert | 49.1% | -1.03 |
| 5 | Baker Mayfield Out | 25.4% | -0.53 |
| 6 | Jared Goff | 89.0% | -0.47 |
| 7 | Tyler Shough | 75.2% | -0.38 |
| 8 | Jaxson Dart IR | 26.9% | -0.35 |
| 9 | Marcus Mariota D | 3.2% | -0.20 |
| 10 | Daniel Jones | 17.3% | -0.18 |
| 11 | Malik Willis | 7.2% | -0.18 |
| 12 | Lamar Jackson Out | 98.9% | -0.15 |
| 13 | Tyson Bagent | 1.2% | -0.14 |
| 14 | Geno Smith | 5.8% | -0.13 |
| 15 | Joe Burrow | 97.8% | -0.10 |
| 16 | Sam Darnold | 40.1% | -0.08 |
| 17 | Trevor Lawrence | 89.2% | -0.08 |
| 18 | Dak Prescott | 92.6% | -0.07 |
| 19 | Cam Ward | 5.0% | -0.07 |
| 20 | Bo Nix | 64.0% | -0.05 |
| 21 | Fernando Mendoza | 3.5% | -0.04 |
| 22 | Case Keenum | 0.7% | -0.03 |
| 23 | Carson Wentz | 0.7% | -0.03 |
| 24 | Jalon Daniels | 2.0% | -0.03 |
| 25 | Shedeur Sanders | 1.0% | -0.02 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
| # | Player | Rostered | Change (pts) | Drop rate |
|---|---|---|---|---|
| 1 | Jacoby Brissett | 31.0% | -1.37 | 4.2% |
| 2 | Kyler Murray | 50.6% | -1.06 | 2.1% |
| 3 | Justin Herbert | 49.1% | -1.03 | 2.1% |
| 4 | Jalen Hurts Out | 90.5% | -1.35 | 1.5% |
| 5 | Jared Goff | 89.0% | -0.47 | 0.5% |
| 6 | Tyler Shough | 75.2% | -0.38 | 0.5% |
| 7 | Lamar Jackson Out | 98.9% | -0.15 | 0.2% |
| 8 | Sam Darnold | 40.1% | -0.08 | 0.2% |
| 9 | Joe Burrow | 97.8% | -0.10 | 0.1% |
| 10 | Trevor Lawrence | 89.2% | -0.08 | 0.1% |
| 11 | Dak Prescott | 92.6% | -0.07 | 0.1% |
| 12 | Bo Nix | 64.0% | -0.05 | 0.1% |
The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.